Membership
2008 Election Result
Election of Directors
Three-Year Term - Three to Elect
Required to Elect is a Plurality
| Number of votes cast | 436 |
| Boris Silversteyn received | 253 * Elected |
| Lois Feuerle received | 243 * Elected |
| Naomi Sutcliffe de Moraes received | 228 * Elected |
| David Rumsey received | 225 |
| Izumi Suzuki received | 163 |
| Milly Suazo-Martinez received | 103 |
| Lillian Clementi | 2 |
| Amanda Ennis | 1 |
| Madeline Rios | 1 |
| Clarissa Surek-Clark | 1 |
| J. Henry Phillips | 1 |
| Illegal Ballots | 0 |
Inspector of Elections
_________________________
Jim Lochrie
In accordance with Bylaw Article XI, section 9.
Election of Directors
One-Year Term - One to Elect
Required to Elect is a Plurality
| Number of votes cast | 391 |
| Lilian Novas Van Vranken | 384 * Elected |
| Lydia Stone | 2 |
| Steve Mines | 1 |
| Clarissa Surek-Clark | 1 |
| Margaret Lofgren | 1 |
| Lois Feuerle | 1 |
| Esther Diaz | 1 |
| Illegal Ballots | 0 |
Inspector of Elections
_________________________
Jim Lochrie
Election Result
Bylaw Amendment Results
Category 1 359 For 5 Against Adopted
Category 2 360 For 4 Against Adopted
Category 3 358 For 6 Against Adopted
Category 4 356 For 8 Against Adopted
Category 5 318 For 39 Against Adopted
Inspector of Elections
_________________________
Jim Lochrie



= Members Only Content
